Description
Specification
Distance Measurement | Reflector Range | 5000m*¹ |
Reflectorless*² Range | 1000m or 1500m | |
Accuracy | Reflector: ±(2+2ppm x D)mm Reflectorless: ±(3+2ppm x D)mm |
|
Measuring Interval | With Reflector: Fine < 0.3s, Tracking < 0.1s Without Reflector: 0.3s-3s*³ |
|
Others | EDM Type: Coaxial Minimum Reading: 0.1mm Unit: Meter/ US.Feet/ Int.Feet/ Feet-inch |
|
Angle Measurement | Accuracy | 2” or 5” |
Reading System | Absolute Encoding | |
Circle Diameter | 79mm | |
Minimum Increment | 1”/5” | |
Detection Method | Horizontal: Dual, Vertical: Dual | |
Telescope | Image | Erect |
Tube Length | 154mm | |
Effective Aperture | 45mm (EDM:50MM) | |
Magnification | 30x | |
Field of View | 1°30’ | |
Minimum Focus Distance | 1.2m | |
Resolving Power | 3” | |
Tilt Sensor | System | Dual Axis Liquid-Electric |
Working Range | ±4’ | |
Accuracy | 1” | |
Communications | Communication Ports | USB Port |
Data Interface | USB Stick, Bluetooth | |
Effective Range of Bluetooth | 10m | |
Plummet | Laser Plummet | ±1.5mm at 1.5m |
Optical Plummet (Optional) | Erect Image | |
Magnification | 3 X | |
Focusing Range | 0.5m~∞ | |
Field of View | 5° | |
Auto Height | Working Range | N6+: — N6H: 0.5-3m |
Min. Reading | N6+: — N6H: 1mm |
|
Accuracy | N6+: — N6H: ±1.5mm |
|
Guide Light | Type | LED |
Wavelength | Red 635nm/ Green 590nm | |
Effective Range | 200m | |
Power | Type | Rechargeable Lithium battery |
Voltage | 7.4V DC, 5000mAH | |
Operating Time | 16 Hours*⁴ | |
Level Vials | Plate Vial | 30”/2mm |
Circular Vial | 8’/2mm | |
Others | Dust and Water Protection | IP55 |
Display | Dual Side, LCD 6 Lines | |
Keyboard | Alphanumeric 24 Keys | |
Operating Temperature | -20°C ~ +50°C | |
Atmosphere Correction | Manual Input, Auto Correction | |
Earth Curvature Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Dimension | 190mm x 195mm x 335mm | |
Weight (approx..) | 5.5kg |
*1. Good Conditions: good visibility about 20km, overcast, no scintillation. *2. Under Kodak Gray (90%). Measuring distance may vary depending on targets and the conditions. *3. Measuring time may vary depending on measure distance and conditions. For the initial measurement, it may take a longer time. *4. Battery life specification at 25℃ . It might be shorter in low temperature or if the battery is old. Note: all information above is subject to change without any prior notice.
Reviews
There are no reviews yet.